SUPERMERCADO DE SUCATAS BIM
''𝑶 𝒒𝒖𝒆 𝒑𝒂𝒓𝒂 𝒗𝒐𝒄𝒆̂ 𝒆́ 𝒐 𝒇𝒊𝒎, 𝒑𝒂𝒓𝒂 𝒏𝒐́𝒔 𝒆́ 𝒂𝒑𝒆𝒏𝒂𝒔 𝒐 𝒄𝒐𝒎𝒆𝒄̧𝒐''
PABX: (19) 3227-0861
Vendedor Cido: (19) 97130-7004
Vendedor Claudinei: (19) 99730-7005
Troca de Caçamba: (19) 99765-9600

| Tela Soldada - Aço CA60 | |||||
| Desig. | Espac. Fios (cm) | Diâmetro dos Fios (mm) | Peso | Rolo | Peso |
| LG x TR | LG x TR | Kg/m² | Painel | Kg/r/p | |
| Q 61 | 15 x 15 | 3,40 x 3,40 | 0,97 | Rolo | 285,18 |
| Q 75 | 15 x 15 | 3,80 x 3,80 | 1,21 | Rolo | 355,74 |
| Q 92 | 15 x 15 | 4,20 x 4,20 | 1,48 | Rolo | 217,56 |
| Q 92 | 15 x 15 | 4,20 x 4,20 | 1,48 | Painel | 21,76 |
| Q 113 | 10 x 10 | 3,80 x 3,80 | 1,80 | Rolo | 264,60 |
| Q 113 | 10 x 10 | 3,80 x 3,80 | 1,80 | Painel | 26,40 |
| Q 138 | 10 x 10 | 4,20 x 4,20 | 2,20 | Rolo | 323,40 |
| Q 138 | 10 x 10 | 4,20 x 4,20 | 2,20 | Painel | 32,34 |
| Q 159 | 10 x 10 | 4,50 x 4,50 | 2,52 | Painel | 37,04 |
| Q 196 | 10 x 10 | 5,00 x 5,00 | 3,11 | Painel | 45,72 |
| Q 246 | 10 x 10 | 5,60 x 5,60 | 3,91 | Painel | 57,48 |
| Q 283 | 10 x 10 | 6,00 x 6,00 | 4,48 | Painel | 65,86 |
| Q 335 | 15 x 15 | 8,00 x 8,00 | 5,37 | Painel | 78,94 |
| Q 396 | 10 x 10 | 7,10 x 7,10 | 6,28 | Painel | 92,32 |
| Q 503 | 10 x 10 | 8,00 x 8,00 | 7,97 | Painel | 117,16 |
| Q 636 | 10 x 10 | 9,00 x 9,00 | 10,09 | Painel | 148,32 |
| Q 785 | 10 x 10 | 10,00 x 10,00 | 12,46 | Painel | 183,16 |
| Tela Top - Dimensão | |||||
| Desig. | Espac. Fios (cm) | Diâmetro dos Fios (mm) | Peso | Painel | Peso |
| LG x TR | LG x TR | Kg/m² | Kg/r/p | ||
| EQ-45 | 20 x 20 | 3,40 x 3,40 | 0,71 | P. 2x3 | 4,26 |
| EQ-61 | 15 x 15 | 3,40 x 3,40 | 0,97 | P. 2x3 | 5,82 |
| EQ-92 | 15 x 15 | 4,20 x 4,20 | 1,48 | P. 2x3 | 8,88 |
| EQ-113 | 10 x 10 | 3,80 x 3,80 | 1,80 | P. 2x3 | 10,77 |
| EQ-138 | 10 x 10 | 4,20 x 4,20 | 2,20 | P. 2x3 | 13,20 |
Entre em Contato
SUCATAS BIM Todos os direitos reservados 2026 - Desenvolvimento - Dinamicsite®
É necessário ter o aplicativo instalado ou utilizar o WhatsApp Web. Enviar mensagem